A tady je pohled na Tard a charakter okolní krajiny ... |
2 GPS 08. 06. 2011 18:10:25, Maďarsko - Tard, 1/500 sec, f 2.8, ISO 100 , 120 mm, Blesk No Flash |
Cesta
2011/06 cerven/08 Prijezd do Tardu/20110608-021.jpgContains Exchangeable Image File Format (EXIF) Information
Main Image Information
Image Width | 682 pixels |
Image Length | 472 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Make (Manufacturer) | Canon |
Model | Canon EOS 7D |
X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Date and Time | 2011:06:24 19:06:41 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
Exposure Time | 1/500 (0.002) seconds |
Aperture F Number | 28/10 (2.8) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 100 |
Exif Version | 0221 |
Date and Time of Original | 2011:06:08 18:10:25 |
Date and Time when Digitized | 2011:06:08 18:10:25 |
APEX Shutter Speed Value (Tv) | 8965784/1000000 (8.965784) |
APEX Aperture Value (Av) | 2970854/1000000 (2.970854) |
APEX Exposure Bias Value (Exposure Compensation) | -4/3 (-1.3333333333333) EV |
Metering Mode | Partial |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 120/1 (120) mm |
Sub Second Time of Original | 00 |
Sub Second Time when Digitized | 00 |
Focal Plane X Resolution | 5184000/907 (5715.545755237) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 3456000/595 (5808.4033613445) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Manual white balance |
Scene Capture Type | Standard |
Pixel X Dimension | 682 pixels |
Pixel Y Dimension | 472 pixels |
Colour Space | Uncalibrated |
Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
User Comment |
GPS Info Image File Directory (IFD) contents
North or South Latitude | N |
Latitude | 47/1 (47), 530212/10000 (53.0212), 0/0 (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 20/1 (20), 351791/10000 (35.1791), 0/0 (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 171730/1000 (171.73) Metres with respect to Altitude Reference |
Contains Extensible Metadata Platform (XMP) / Resource Description Framework (RDF) Information
Dublin Core Metadata Initiative RDF Segment
Creator(s) (Authors): | Ordered List: Ing. Daniel Žingor |
Rights Statement: | List of Alternates: © Daniel Žingor |
Subject and Keywords: | Unordered List: Reportáž Výlety Krajina Architektura The Best Of Web |
Description (Caption): | List of Alternates: A tady je pohled na Tard a charakter okolní krajiny ... |
XMP - embedded EXIF Segment
GPS Longitude: | 20,35.1791E |
GPS Latitude: | 47,53.0212N |
GPS Altitude: | 171730/1000 |
GPS Altitude Reference: | 0 |
Exif Version: | 0221 |
Exposure Time: | 1/500 |
Shutter Speed Value: | 8965784/1000000 |
F Number: | 28/10 |
Aperture Value: | 2970854/1000000 |
Exposure Program: | 3 |
Date & Time of Original: | 2011-06-08T18:10:25.00+02:00 |
Date & Time Digitized: | 2011-06-08T18:10:25.00+02:00 |
Exposure Bias Value: | -4/3 |
Metering Mode: | 6 |
Focal Length: | 120/1 |
Custom Rendered: | 0 |
Exposure Mode: | 0 |
White Balance: | 1 |
Scene Capture Type: | 0 |
Focal Plane X Resolution: | 5184000/907 |
Focal Plane Y Resolution: | 3456000/595 |
Focal Plane Resolution Unit: | 2 |
ISO Speed Ratings: | Ordered List: 100 |
Flash: | Fired = False Return = 0 Mode = 2 Function = False Red Eye Mode = False |
Pixel X Dimension: | 5184 |
Pixel Y Dimension: | 3456 |
XMP - embedded TIFF Segment
Make: | Canon |
Model: | Canon EOS 7D |
Image Width: | 5184 |
Image Length: | 3456 |
Samples Per Pixel: | 3 |
Bits Per Sample: | Ordered List: 16 16 16 |
Photometric Interpretation: | 2 |
XMP Basic Segment
Resource Last Modify Date: | 2011-06-08T20:11:40+02:00 |
Original Creation Date: | 2011-06-08T18:10:25.00+02:00 |
Unknown field xap:Rating: | 2 |
Unknown field xap:Label: | Green |
Unknown RDF Segment 'aux'
Unknown field aux:Lens: | 70.00 - 200.00 mm |
Unknown field aux:Firmware: | Firmware Version 1.2.2 |
Photoshop RDF Segment
Unknown field photoshop:LegacyIPTCDigest: | EA20940AFBF52D322CB867DF2CB70E1C |
Unknown RDF Segment 'znr'
Unknown field znr:RawDevelopSettings: | UEsDBBQAAAAIAAAAIAC5VjVcLAMAAAkLAAAMAAAAc2V0dGluZ3MueG1sfVbbbtwgEH2v1D/ZJLaz u2miCClq+l5Vap/2hQBZI9lgAd5cfq0P/aT+QrE9w83brLSS55wzAwzDwN/ff+7fzcsdFyfR6YF8 /jSb39RRKvFLGCu1IvX91RoE5UNnBOVvD8PQScFRWqCgtYYN1LXk8e7w0/owh0eqDt8lc6MR9tBU dX1R7S+qL/Nnta++XFRNffn1R7MERXeIRo2Tz5S5Z9k5YQiIChS0nTy2zpJq0YCFs2op1y+BRBNY ppUz1Dqkg418R410b4EGE1gn+kEYOi2Q3NRbyE6KYhjapyhGy1EMKpUjDUhmIwkymYl3wtopCHXz hla42IiB6iSfDFVMRE1AQNGOYX7TJ6AvTwj6L8CetempI9cLDhbORr4LyV9D1sEEloteWyoZ0sEO u9JpYwfKYqoigqPLTviKhpyDBdxoe+uMUEdfTnuIkGJRZiiXoyX1ZRNlgEWRa30Bt7rjWIUZFnXd 2GvVveGcEgQ04nVguh9IdYnZRwQEyngPXPNiBManIDKTEQvcDErYtMQBwHSzgUCiWRjKl7my06ah WwRAYbSjTsyTBQkguEtGD0Ywtyj8bxM+6vIDdhE9Qh1YN595LAMwY4ExwRXtBQk1hgBmXXFhfBK1 9SeoF67VHNdzjsr6hcMdDGehwPMOEuBt3kpK+RLkqROKT2VPbrLgEc+jr/Uroog/Gi59JqY2eF0M kVDlKGe8znHZWL7LCGWnvrfdpQNFPB9lrV8RWXxxIk1WJwHO4650Ecei1kqw0Zx8wcwmG/TcMTdY 4wCgHMz9drP7WFE3t5u6uflQ0+x2G/9faa7ymWU9rpXPjqQtbgZAcjT0zfj7FTcK7YQ+GiEU2d1G wYIkEr+vvt3XUTED4T44KuH8PXKkvR5VPMt4ORT0yq2XfFno7n+eQRHmpMcBzyUJ80rBVOnvm1QT r5/ZnJOWCRZkpVkSW5XCIt8ejt0zjbrqqTMaNzXVrrZ6RpWW/lEk+Mhc8ug6R2UjhKacjVC2aliQ OuVPuhLO1P6kGzoYPV2duUPGpD4tN/lTq0ALbfH0KuFUPdWlZbQTmTiiqTaWVjbtBMZDF5+9/wBQ SwECAAAUAAAACAAAACAAuVY1XCwDAAAJCwAADAAAAAAAAAABAAAAAAAAAAAAc2V0dGluZ3MueG1s UEsFBgAAAAABAAEAOgAAAFYDAAAAAA== |
Unknown RDF Segment 'Iptc4xmpCore'
Unknown field Iptc4xmpCore:Location: | Maďarsko - Tard |