|
|
3 10. 04. 2011 09:48:26, Bělotín, 1/4000 sec, f 3.5, ISO 200 , 150 mm, Blesk No Flash |
Cesta
2011/04 duben/10 Belotin a zahradka/20110410-011.jpg
Contains Exchangeable Image File Format (EXIF) Information
Main Image Information
Image Width | 682 pixels |
Image Length | 472 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Make (Manufacturer) | Canon |
Model | Canon EOS 7D |
X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Date and Time | 2011:04:15 13:37:31 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
Exposure Time | 1/4000 (0.00025) seconds |
Aperture F Number | 35/10 (3.5) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 200 |
Exif Version | 0221 |
Date and Time of Original | 2011:04:10 09:48:26 |
Date and Time when Digitized | 2011:04:10 09:48:26 |
APEX Shutter Speed Value (Tv) | 11965784/1000000 (11.965784) |
APEX Aperture Value (Av) | 361471/100000 (3.61471) |
APEX Exposure Bias Value (Exposure Compensation) | -1/1 (-1) EV |
Metering Mode | Partial |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 150/1 (150) mm |
Sub Second Time of Original | 38 |
Sub Second Time when Digitized | 38 |
Focal Plane X Resolution | 5184000/907 (5715.545755237) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 3456000/595 (5808.4033613445) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Manual white balance |
Scene Capture Type | Standard |
Pixel X Dimension | 682 pixels |
Pixel Y Dimension | 472 pixels |
Colour Space | Uncalibrated |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
User Comment |
|