|
|
2 GPS 28. 10. 2010 09:17:33, Nejdek, 1/400 sec, f 2.8, ISO 200 , 200 mm, Blesk No Flash |
Cesta
2010/10 rijen/28 Nejdek a Lesik/20101028-019.jpg
Contains Exchangeable Image File Format (EXIF) Information
Main Image Information
Image Width | 682 pixels |
Image Length | 472 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Make (Manufacturer) | Canon |
Model | Canon EOS 40D |
X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Date and Time | 2010:11:17 07:29:39 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents
Exposure Time | 1/400 (0.0025) seconds |
Aperture F Number | 28/10 (2.8) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 200 |
Exif Version | 0221 |
Date and Time of Original | 2010:10:28 09:17:33 |
Date and Time when Digitized | 2010:10:28 09:17:33 |
APEX Shutter Speed Value (Tv) | 8643856/1000000 (8.643856) |
APEX Aperture Value (Av) | 2970854/1000000 (2.970854) |
APEX Exposure Bias Value (Exposure Compensation) | -1/3 (-0.33333333333333) EV |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 200/1 (200) mm |
Sub Second Time of Original | 01 |
Sub Second Time when Digitized | 01 |
Focal Plane X Resolution | 3888000/876 (4438.3561643836) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Y Resolution | 2592000/583 (4445.9691252144) pixels per 'Focal Plane Resolution Unit' |
Focal Plane Resolution Unit | Inches |
Special Processing (Custom Rendered) | Normal process |
Exposure Mode | Auto exposure |
White Balance | Manual white balance |
Scene Capture Type | Standard |
Pixel X Dimension | 682 pixels |
Pixel Y Dimension | 472 pixels |
Colour Space | Uncalibrated |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
User Comment |
|